Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Atoka Elementary School | PK - 05 | 875 | 16 | 38004 |
Brighton Elementary School | PK - 05 | 700 | 14 | 38011 |
Drummonds Elementary School | PK - 05 | 725 | 15 | 38023 |
Munford Elementary School | PK - 05 | 835 | 14 | 38058 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brighton Middle School | 06 - 08 | 900 | 19 | 38011 |
Munford Middle School | 06 - 08 | 960 | 18 | 38058 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brighton High School | 09 - 12 | 1,208 | 17 | 38011 |
Munford High School | 09 - 12 | 1,159 | 17 | 38058 |
City | County | |
---|---|---|
Population | 476 | 62,676 |
Population Density | 441 | 137 |
Median Age | 40.2 | 38.2 |
People per Household | 2.6 | 2.8 |
Median Household Income | 49,950 | 63,449 |
Average Income per Capita | 28,524 | 28,720 |
Burlison is located in Tennessee. Burlison, Tennessee has a population of 476. Burlison is less family-centric than the surrounding county with 23% households with children. The county percentage for households with children is 32%.
The median household income in Burlison, Tennessee is $49,950. The median household income for the surrounding county is $63,449 compared to the national median of $66,222. The median age of people living in Burlison is 40.2 years.
The average high temperature in July is 91.4 degrees, with an average low temperature in January of 27.9 degrees. The annual precipitation is 53.3.
© 2025 John Green & Company. All Rights Reserved.
Website by Constellation1, a division of Constellation Web Solutions